One Owner Used Vehicles for Sale in Manhasset, NY
Description
Why BUY from Nissan of Queens?When you choose this Gun Metallic 2024 Nissan Sentra S with 1,551 miles, you are not just buying a used vehicle - you are investing in quality,…Why BUY from Nissan of Queens?When you choose this Gun Metallic 2024 Nissan Sentra S with 1,551 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service!No Accidents! One Owner! What this vehicle includes:Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.GUN METALLIC, CHARCOAL, CLOTH SEAT TRIM, [C03] 50 STATE EMISSIONS, [G02] TECHNICAL SPEC CHANGE 2, [B92] BODY COLORED SPLASH GUARDS (4-PIECE), [B93] CLEAR REAR BUMPER PROTECTOR, [L92] CARPETED FLOOR MATS W/TRUNK MAT Why Buy from Titan Motor Group:Titan Motor Group provides a seamless and transparent buying experience with a wide selection of high-quality pre-owned vehicles. From expert reconditioning to easy trade-ins and full DMV handling, every step is designed to make your purchase simple and stress-free.Contact Titan Motor Group today to schedule a test drive or secure this vehicle before it's gone.To check for open safety recalls, visit the NHTSA recall portal: https://vinrcl.safercar.gov/vin/.(more)| Mileage | 1,551 |
| Trim | S CVT |
| Stock # | QN11933L |
| VIN | 3N1AB8BV4RY357421 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Original Price
- $16,997
- Your Savings
- - $3,000
- Documentation Fee
- $175
- Honda of Manhasset Price
- $14,172
- The Price You See is the Price You Get
Description
This 2017 Ford Escape S, has a Oxford White exterior and Charcoal Black interior color with only 21,553 miles. Stock Number HU17588T. You can connect with us by calling…This 2017 Ford Escape S, has a Oxford White exterior and Charcoal Black interior color with only 21,553 miles. Stock Number HU17588T. You can connect with us by calling 347-809-6473. One Owner! Other Notable Features and Options:OXFORD WHITE, CHARCOAL BLACK, CLOTH BUCKETS W/60/40 SPLIT REAR SEAT Equipment Group 100A6-Speed Automatic Transmission with SelectShiftCloth Buckets with 60/40 Split Rear Seat2.5L i-VCT Engine3.51 Axle Ratio4,620 lbs GVWRAM/FM Single CD/MP3 RadioP235/55R17 A/S BSW Tires Why Buy from Titan Motor GroupTitan Motor Group provides a seamless and transparent buying experience with a wide selection of high-quality pre-owned vehicles. From expert reconditioning to easy trade-ins and full DMV handling, every step is designed to make your purchase simple and stress-free.Contact Titan Motor Group today to schedule a test drive or secure this vehicle before it's gone.To check for open safety recalls, visit the NHTSA recall portal: https://vinrcl.safercar.gov/vin/.(more)| Mileage | 21,553 |
| Trim | S FWD |
| Stock # | HU17588T |
| VIN | 1FMCU0F71HUA35314 |
| Exterior Color | Oxford White |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
- Original Price
- $16,997
- Your Savings
- - $2,800
- Documentation Fee
- $175
- Honda of Manhasset Price
- $14,372
- The Price You See is the Price You Get
Description
This 2017 Ford Escape S, has a Oxford White exterior and Charcoal Black interior color with only 14,887 miles. Stock Number HU17589T. You can connect with us by calling…This 2017 Ford Escape S, has a Oxford White exterior and Charcoal Black interior color with only 14,887 miles. Stock Number HU17589T. You can connect with us by calling 347-809-6473.No Accidents! One Owner! Other Notable Features and Options:OXFORD WHITE, CHARCOAL BLACK, CLOTH BUCKETS W/60/40 SPLIT REAR SEAT Why Buy from Titan Motor GroupTitan Motor Group provides a seamless and transparent buying experience with a wide selection of high-quality pre-owned vehicles. From expert reconditioning to easy trade-ins and full DMV handling, every step is designed to make your purchase simple and stress-free.Contact Titan Motor Group today to schedule a test drive or secure this vehicle before it's gone.To check for open safety recalls, visit the NHTSA recall portal: https://vinrcl.safercar.gov/vin/.(more)| Mileage | 14,887 |
| Trim | S FWD |
| Stock # | HU17589T |
| VIN | 1FMCU0F74HUA44475 |
| Exterior Color | Oxford White |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
- Original Price
- $16,997
- Your Savings
- - $2,000
- Documentation Fee
- $175
- Honda of Manhasset Price
- $15,172
- The Price You See is the Price You Get
Description
This 2012 Honda Odyssey Touring, has a Polished Metal Metallic exterior and Truffle interior color with only 65,182 miles. Stock Number HU17885T. You can connect with us by…This 2012 Honda Odyssey Touring, has a Polished Metal Metallic exterior and Truffle interior color with only 65,182 miles. Stock Number HU17885T. You can connect with us by calling 347-809-6473. One Owner! Other Notable Features and Options: Why Buy from Titan Motor GroupTitan Motor Group provides a seamless and transparent buying experience with a wide selection of high-quality pre-owned vehicles. From expert reconditioning to easy trade-ins and full DMV handling, every step is designed to make your purchase simple and stress-free.Contact Titan Motor Group today to schedule a test drive or secure this vehicle before it's gone.To check for open safety recalls, visit the NHTSA recall portal: https://vinrcl.safercar.gov/vin/.(more)| Mileage | 65,182 |
| Trim | 5dr Touring |
| Stock # | HU17885T |
| VIN | 5FNRL5H9XCB130159 |
| Exterior Color | Polished Metal Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
- Original Price
- $19,980
- Your Savings
- - $4,500
- Documentation Fee
- $175
- Honda of Manhasset Price
- $15,655
- The Price You See is the Price You Get
Description
Why BUY from Nissan of Queens?When you choose this Glacier White 2020 Nissan Rogue S with 52,208 miles, you are not just buying a used vehicle - you are investing in quality,…Why BUY from Nissan of Queens?When you choose this Glacier White 2020 Nissan Rogue S with 52,208 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service!One Owner! What this vehicle includes:Floor Mats and Cargo Area Protector ($290 value)Includes four-piece floor mat set, two-piece cargo area protector, and first aid kit.Safety and Security Lane departure prevention - Keep it between the lines. It only takes a moment of inattention for your vehicle to drift. With lane departure prevention, your vehicle takes corrective action to help you avoid unintentionally moving out of your lane. Lane departure prevention is an extra level of safety for you and those around you. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.GLACIER WHITE, CHARCOAL, CLOTH SEAT TRIM, [C03] 50 STATE EMISSIONS, [L92] FLOOR MATS & 2-PC CARGO AREA PROTECTOR Why Buy from Titan Motor Group:Titan Motor Group provides a seamless and transparent buying experience with a wide selection of high-quality pre-owned vehicles. From expert reconditioning to easy trade-ins and full DMV handling, every step is designed to make your purchase simple and stress-free.Contact Titan Motor Group today to schedule a test drive or secure this vehicle before it's gone.To check for open safety recalls, visit the NHTSA recall portal: https://vinrcl.safercar.gov/vin/.(more)| Mileage | 52,208 |
| Trim | AWD S |
| Stock # | QN11838T |
| VIN | 5N1AT2MV6LC736131 |
| Exterior Color | Glacier White |
| Interior Color | Charcoal |
| Drivetrain | AWD |
- Original Price
- $22,980
- Your Savings
- - $5,500
- Documentation Fee
- $175
- Honda of Manhasset Price
- $17,655
- The Price You See is the Price You Get
Description
Why BUY from Nissan of Queens?When you choose this Caspian Blue Metallic 2023 Nissan Rogue S with 92,730 miles, you are not just buying a used vehicle - you are investing in…Why BUY from Nissan of Queens?When you choose this Caspian Blue Metallic 2023 Nissan Rogue S with 92,730 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service!No Accidents! One Owner! What this vehicle includes:Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Rear collision mitigation - It has your back. Rear collision mitigation uses sensors to monitor the area behind you. If it senses an impending crash, it activates certain features to help prevent a collision or reduce the severity of it. Put your worries behind you with rear collision mitigation.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Rear collision mitigation - It has your back. Rear collision mitigation uses sensors to monitor the area behind you. If it senses an impending crash, it activates certain features to help prevent a collision or reduce the severity of it. Put your worries behind you with rear collision mitigation.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.CASPIAN BLUE METALLIC, CHARCOAL, CLOTH SEAT TRIM, [C03] 50 STATE EMISSIONS, [B92] BLACK SPLASH GUARDS (SET OF 4), [L92] FLOOR MATS W/1-PIECE CARGO AREA PROTECTOR Why Buy from Titan Motor Group:Titan Motor Group provides a seamless and transparent buying experience with a wide selection of high-quality pre-owned vehicles. From expert reconditioning to easy trade-ins and full DMV handling, every step is designed to make your purchase simple and stress-free.Contact Titan Motor Group today to schedule a test drive or secure this vehicle before it's gone.To check for open safety recalls, visit the NHTSA recall portal: https://vinrcl.safercar.gov/vin/.(more)| Mileage | 92,730 |
| Trim | AWD S *Ltd Avail* |
| Stock # | QN11824T |
| VIN | 5N1BT3AB0PC683386 |
| Exterior Color | Caspian Blue Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |
- Original Price
- $22,980
- Your Savings
- - $5,500
- Documentation Fee
- $175
- Honda of Manhasset Price
- $17,655
- The Price You See is the Price You Get
Description
Why BUY from Nissan of Queens?When you choose this Brilliant Silver Metallic 2020 Nissan Rogue Sport S with 33,771 miles, you are not just buying a used vehicle - you are…Why BUY from Nissan of Queens?When you choose this Brilliant Silver Metallic 2020 Nissan Rogue Sport S with 33,771 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service!One Owner! What this vehicle includes:4-Piece Splash Guards ($170 value)Rear Bumper Protector - Chrome ($165 value)Floor Mats w/ Cargo Area Protector ($290 value)Includes carpeted floor mats, 1-piece cargo area protector, and first aid kit.Safety and Security Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Rear collision mitigation - It has your back. Rear collision mitigation uses sensors to monitor the area behind you. If it senses an impending crash, it activates certain features to help prevent a collision or reduce the severity of it. Put your worries behind you with rear collision mitigation.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.BRILLIANT SILVER METALLIC, CHARCOAL, CLOTH SEAT TRIM, [C03] 50 STATE EMISSIONS, [B93] CHROME REAR BUMPER PROTECTOR, [B92] SPLASH GUARDS, [L93] 1-PIECE CARPETED CARGO AREA PROTECTOR & FLOOR MATS Why Buy from Titan Motor Group:Titan Motor Group provides a seamless and transparent buying experience with a wide selection of high-quality pre-owned vehicles. From expert reconditioning to easy trade-ins and full DMV handling, every step is designed to make your purchase simple and stress-free.Contact Titan Motor Group today to schedule a test drive or secure this vehicle before it's gone.To check for open safety recalls, visit the NHTSA recall portal: https://vinrcl.safercar.gov/vin/.(more)| Mileage | 33,771 |
| Trim | AWD S |
| Stock # | QN11833P |
| VIN | JN1BJ1CW2LW378725 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |
- Original Price
- $20,997
- Your Savings
- - $3,000
- Documentation Fee
- $175
- Honda of Manhasset Price
- $18,172
- The Price You See is the Price You Get
Description
This 2015 TOYOTA SIENNA XLE, has a Predawn Gray Mica exterior and Light Gray interior color with only 123,466 miles. Stock Number HU17964T. You can connect with us by calling…This 2015 TOYOTA SIENNA XLE, has a Predawn Gray Mica exterior and Light Gray interior color with only 123,466 miles. Stock Number HU17964T. You can connect with us by calling 347-809-6473. One Owner! Other Notable Features and Options: Why Buy from Titan Motor GroupTitan Motor Group provides a seamless and transparent buying experience with a wide selection of high-quality pre-owned vehicles. From expert reconditioning to easy trade-ins and full DMV handling, every step is designed to make your purchase simple and stress-free.Contact Titan Motor Group today to schedule a test drive or secure this vehicle before it's gone.To check for open safety recalls, visit the NHTSA recall portal: https://vinrcl.safercar.gov/vin/.(more)| Mileage | 123,466 |
| Trim | 5dr 7-Pass Van XLE AWD (Natl) |
| Stock # | HU17964T |
| VIN | 5TDDK3DC3FS104330 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | Ash |
| Drivetrain | AWD |
- Original Price
- $23,980
- Your Savings
- - $5,500
- Documentation Fee
- $175
- Honda of Manhasset Price
- $18,655
- The Price You See is the Price You Get
Description
Why BUY from Nissan of Queens?When you choose this Fresh Powder 2023 Nissan Sentra SV with 24,026 miles, you are not just buying a used vehicle - you are investing in quality,…Why BUY from Nissan of Queens?When you choose this Fresh Powder 2023 Nissan Sentra SV with 24,026 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service!No Accidents! One Owner! What this vehicle includes:Carpeted Floor and Trunk Mats ($270 value)Splash Guards ($245 value)Rear Bumper Protector ($75 value)Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.FRESH POWDER, CHARCOAL, PREMIUM CLOTH SEAT TRIM, [C03] 50 STATE EMISSIONS, [B92] BODY COLORED SPLASH GUARDS (4-PIECE), [R92] REAR SPOILER, [B93] CLEAR REAR BUMPER PROTECTOR, [L92] CARPETED FLOOR MATS W/TRUNK MAT Why Buy from Titan Motor Group:Titan Motor Group provides a seamless and transparent buying experience with a wide selection of high-quality pre-owned vehicles. From expert reconditioning to easy trade-ins and full DMV handling, every step is designed to make your purchase simple and stress-free.Contact Titan Motor Group today to schedule a test drive or secure this vehicle before it's gone.To check for open safety recalls, visit the NHTSA recall portal: https://vinrcl.safercar.gov/vin/.(more)| Mileage | 24,026 |
| Trim | SV |
| Stock # | QN11892L |
| VIN | 3N1AB8CV6PY261320 |
| Exterior Color | Fresh Powder |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Original Price
- $22,985
- Your Savings
- - $4,315
- Documentation Fee
- $175
- Honda of Manhasset Price
- $18,845
- The Price You See is the Price You Get
Description
Why BUY from Nissan of Staten Island?When you choose this Fresh Powder 2023 Nissan Sentra SV with 9,057 miles, you are not just buying a used vehicle - you are investing in…Why BUY from Nissan of Staten Island?When you choose this Fresh Powder 2023 Nissan Sentra SV with 9,057 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service!No Accidents! One Owner! What this vehicle includes:All-Weather Package ($590 value)Dual Zone Auto Climate ControlHeated Front SeatsLeather-Wrapped Heated Steering WheelRemote Engine StartSafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.FRESH POWDER, CHARCOAL, PREMIUM CLOTH SEAT TRIM, [X01] ALL-WEATHER PACKAGE, [C03] 50 STATE EMISSIONS, [G01] MIDYEAR CHANGE, [B93] CLEAR REAR BUMPER PROTECTOR Why Buy from Titan Motor Group:Titan Motor Group provides a seamless and transparent buying experience with a wide selection of high-quality pre-owned vehicles. From expert reconditioning to easy trade-ins and full DMV handling, every step is designed to make your purchase simple and stress-free.Contact Titan Motor Group today to schedule a test drive or secure this vehicle before it's gone.To check for open safety recalls, visit the NHTSA recall portal: https://vinrcl.safercar.gov/vin/.(more)| Mileage | 9,057 |
| Trim | SV |
| Stock # | SU7935L |
| VIN | 3N1AB8CV5PY307879 |
| Exterior Color | Fresh Powder |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Original Price
- $25,980
- Your Savings
- - $7,200
- Documentation Fee
- $175
- Honda of Manhasset Price
- $18,955
- The Price You See is the Price You Get
Description
Why BUY from Nissan of Queens?When you choose this Garnet Pearl Metallic 2023 Nissan Altima 2.5 SV with 61,038 miles, you are not just buying a used vehicle - you are investing in…Why BUY from Nissan of Queens?When you choose this Garnet Pearl Metallic 2023 Nissan Altima 2.5 SV with 61,038 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service!No Accidents! One Owner! What this vehicle includes:Rear Spoiler ($420 value)Splash Guards ($245 value)Includes front and rear splash guards.Floor Mats and Trunk Mat Package ($355 value)Includes floor mats, trunk mat, hideaway net, and dual trunk hooks.Trunk Organizer Tray ($195 value)Chrome Bumper Protector ($165 value)Safety and Security Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Rear collision mitigation - It has your back. Rear collision mitigation uses sensors to monitor the area behind you. If it senses an impending crash, it activates certain features to help prevent a collision or reduce the severity of it. Put your worries behind you with rear collision mitigation.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.CHARCOAL, CLOTH SEAT TRIM, [C03] 50 STATE EMISSIONS, [B10] BODY-COLORED SPLASH GUARDS, [R10] BODY-COLORED REAR SPOILER, [G01] TECH SPEC CHANGE, [B92] CHROME BUMPER PROTECTOR, [L94] FLOOR MATS/TRUNK MAT/HIDEAWAY NET, [M92] TRUNK ORGANIZER TRAY Why Buy from Titan Motor Group:Titan Motor Group provides a seamless and transparent buying experience with a wide selection of high-quality pre-owned vehicles. From expert reconditioning to easy trade-ins and full DMV handling, every step is designed to make your purchase simple and stress-free.Contact Titan Motor Group today to schedule a test drive or secure this vehicle before it's gone.To check for open safety recalls, visit the NHTSA recall portal: https://vinrcl.safercar.gov/vin/.(more)| Mileage | 61,038 |
| Trim | 2.5 SV AWD Sedan |
| Stock # | QN11878T |
| VIN | 1N4BL4DW6PN396248 |
| Exterior Color | Garnet Pearl Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |
- Original Price
- $23,444
- Your Savings
- - $4,559
- Documentation Fee
- $175
- Honda of Manhasset Price
- $19,060
- The Price You See is the Price You Get
Description
Why BUY from Nissan of Staten Island?When you choose this Rising Blue Metallic 2022 Volkswagen Jetta S with 4,917 miles, you are not just buying a used vehicle - you are investing…Why BUY from Nissan of Staten Island?When you choose this Rising Blue Metallic 2022 Volkswagen Jetta S with 4,917 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service!No Accidents! One Owner! What this vehicle includes:Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.RISING BLUE METALLIC Why Buy from Titan Motor Group:Titan Motor Group provides a seamless and transparent buying experience with a wide selection of high-quality pre-owned vehicles. From expert reconditioning to easy trade-ins and full DMV handling, every step is designed to make your purchase simple and stress-free.Contact Titan Motor Group today to schedule a test drive or secure this vehicle before it's gone.To check for open safety recalls, visit the NHTSA recall portal: https://vinrcl.safercar.gov/vin/.(more)| Mileage | 4,917 |
| Trim | S |
| Stock # | SU7927L |
| VIN | 3VWCM7BU9NM014930 |
| Exterior Color | Rising Blue Metallic |
| Interior Color | Titan Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. This price includes your $175 New York State Documentation Fee.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

