Vehicles for Sale in Manhasset, NY
Description
Why BUY from Nissan of Staten Island?When you choose this SUMMIT WHITE 2024 GMC TERRAIN SLE with 16,219 miles, you are not just buying a used vehicle - you are investing in…Why BUY from Nissan of Staten Island?When you choose this SUMMIT WHITE 2024 GMC TERRAIN SLE with 16,219 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service!No Accidents! One Owner! What this vehicle includes:Driver Convenience Package ($1,375 value)8-Way Power Driver Seat AdjusterRemote StartDual-Zone Automatic Climate ControlDriver and Front Passenger Heated SeatsRoof-Mounted Luggage Rack Side RailsPreferred Equipment Group 3SASafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Wireless Apple CarPlay/Android Auto smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. Why Buy from Titan Motor Group:Titan Motor Group provides a seamless and transparent buying experience with a wide selection of high-quality pre-owned vehicles. From expert reconditioning to easy trade-ins and full DMV handling, every step is designed to make your purchase simple and stress-free.Contact Titan Motor Group today to schedule a test drive or secure this vehicle before it's gone.To check for open safety recalls, visit the NHTSA recall portal: https://vinrcl.safercar.gov/vin/.(more)| Mileage | 16,219 |
| Trim | SLE |
| Stock # | SU8023L |
| VIN | 3GKALTEG8RL115176 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | AWD |
Description
This 2024 Honda CR-V Hybrid Sport, has a Urban Gray Pearl exterior and Black interior color with only 55,462 miles. Stock Number MU2503T. You can connect with us by calling…This 2024 Honda CR-V Hybrid Sport, has a Urban Gray Pearl exterior and Black interior color with only 55,462 miles. Stock Number MU2503T. You can connect with us by calling 516-969-4540.No Accidents! One Owner! Other Notable Features and Options:URBAN GRAY PEARL, BLACK, CLOTH SEAT TRIM Why Buy from Titan Motor GroupTitan Motor Group provides a seamless and transparent buying experience with a wide selection of high-quality pre-owned vehicles. From expert reconditioning to easy trade-ins and full DMV handling, every step is designed to make your purchase simple and stress-free.Contact Titan Motor Group today to schedule a test drive or secure this vehicle before it's gone.To check for open safety recalls, visit the NHTSA recall portal: https://vinrcl.safercar.gov/vin/.(more)| Mileage | 55,462 |
| Trim | Sport |
| Stock # | MU2503T |
| VIN | 7FARS6H56RE063823 |
| Exterior Color | Sonic Gry |
| Interior Color | |
| Drivetrain | All Wheel Drive |
Description
Why BUY from Nissan of Staten Island?When you choose this Portofino Gray 2024 Hyundai Sonata SEL with 0 miles, you are not just buying a used vehicle - you are investing in…Why BUY from Nissan of Staten Island?When you choose this Portofino Gray 2024 Hyundai Sonata SEL with 0 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service!No Accidents! One Owner! What this vehicle includes:Convenience Package ($3,050 value)Wireless Device Charging12.3 LCD Instrument ClusterLED Interior LightsHyundai Digital Key 2.0 PremiumAM/FM/HD/SiriusXM/navigation Radio18 X 7.5J Aluminum Alloy WheelsAuto-Dimming MirrorLeather-Wrapped Steering WheelPanoramic Convenience GPS linked cruise control - Set it and forget it. Road trips used to be stressful, until GPS linked cruise control set the pace. Simply set the desired speed and the system uses GPS navigation data to maintain that speed without driver intervention - including slowing down for curves and anticipating hills. This can help minimize driver fatigue and improve overall fuel economy. Meet your ultimate co-pilot; GPS linked cruise control. Distance pacing cruise control with traffic stop-go. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with Distance pacing cruise control with traffic stop-go, simply set your desired speed and let sensor technology maintain a safe distance between you and the vehicle ahead. It's stop/go feature automatically brings the vehicle to a stop if traffic stops and resumes distance pacing cruise when traffic starts to move again. Distance pacing cruise control with traffic stop-go; your ultimate co-pilot.Safety and Security Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.CONVENIENCE PACKAGE, PORTOFINO GRAY, DARK GRAY, PREMIUM CLOTH SEATING SURFACES, WHEEL LOCKS, CARPETED FLOOR MATS, ALL-SEASON FITTED LINERS, CARGO BLOCK, CARGO HOOK Why Buy from Titan Motor Group:Titan Motor Group provides a seamless and transparent buying experience with a wide selection of high-quality pre-owned vehicles. From expert reconditioning to easy trade-ins and full DMV handling, every step is designed to make your purchase simple and stress-free.Contact Titan Motor Group today to schedule a test drive or secure this vehicle before it's gone.To check for open safety recalls, visit the NHTSA recall portal: https://vinrcl.safercar.gov/vin/.(more)| Mileage | |
| Trim | SEL |
| Stock # | SU8018T |
| VIN | KMHL14JA9RA396764 |
| Exterior Color | Portofino Gray |
| Interior Color | Dark Gray |
| Drivetrain | FWD |
Description
This 2023 HONDA CR-V EX FOR THE LOW PRICE OF , has a Crystal Black Pearl exterior and Gray interior color with only 22,301 miles. Stock Number MU2529L. You can connect with us…This 2023 HONDA CR-V EX FOR THE LOW PRICE OF , has a Crystal Black Pearl exterior and Gray interior color with only 22,301 miles. Stock Number MU2529L. You can connect with us by calling 516-969-4540.No Accidents! One Owner! Other Notable Features and Options: Why Buy from Titan Motor GroupTitan Motor Group provides a seamless and transparent buying experience with a wide selection of high-quality pre-owned vehicles. From expert reconditioning to easy trade-ins and full DMV handling, every step is designed to make your purchase simple and stress-free.Contact Titan Motor Group today to schedule a test drive or secure this vehicle before it's gone.To check for open safety recalls, visit the NHTSA recall portal: https://vinrcl.safercar.gov/vin/.(more)| Mileage | 22,301 |
| Trim | EX |
| Stock # | MU2529L |
| VIN | 2HKRS4H42PH436717 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Gray |
| Drivetrain | All Wheel Drive |
Description
This 2023 Toyota bZ4X Limited, has a Heavy Metal w/Black Roof exterior and Black interior color with only 71,097 miles. Stock Number HU17794T. You can connect with us by calling…This 2023 Toyota bZ4X Limited, has a Heavy Metal w/Black Roof exterior and Black interior color with only 71,097 miles. Stock Number HU17794T. You can connect with us by calling 347-809-6473.No Accidents! Other Notable Features and Options:HEAVY METAL W/BLACK ROOF, BLACK, SOFTEX SEAT TRIM Weather Package ($350 value) Why Buy from Titan Motor GroupTitan Motor Group provides a seamless and transparent buying experience with a wide selection of high-quality pre-owned vehicles. From expert reconditioning to easy trade-ins and full DMV handling, every step is designed to make your purchase simple and stress-free.Contact Titan Motor Group today to schedule a test drive or secure this vehicle before it's gone.To check for open safety recalls, visit the NHTSA recall portal: https://vinrcl.safercar.gov/vin/.(more)| Mileage | 71,097 |
| Trim | Limited AWD (Natl) |
| Stock # | HU17794T |
| VIN | JTMABACA3PA029070 |
| Exterior Color | Heavy Metal W/Black Roof |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Why BUY from Nissan of Staten Island?When you choose this SUPER BLACK 2022 NISSAN ROGUE PLATINUM with 65,954 miles, you are not just buying a used vehicle - you are investing in…Why BUY from Nissan of Staten Island?When you choose this SUPER BLACK 2022 NISSAN ROGUE PLATINUM with 65,954 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service! What this vehicle includes:Head-Up Display Package ($400 value)Head Up DisplayConvenience GPS linked cruise control - Set it and forget it. Road trips used to be stressful, until GPS linked cruise control set the pace. Simply set the desired speed and the system uses GPS navigation data to maintain that speed without driver intervention - including slowing down for curves and anticipating hills. This can help minimize driver fatigue and improve overall fuel economy. Meet your ultimate co-pilot; GPS linked cruise control.Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Why Buy from Titan Motor Group:Titan Motor Group provides a seamless and transparent buying experience with a wide selection of high-quality pre-owned vehicles. From expert reconditioning to easy trade-ins and full DMV handling, every step is designed to make your purchase simple and stress-free.Contact Titan Motor Group today to schedule a test drive or secure this vehicle before it's gone.To check for open safety recalls, visit the NHTSA recall portal: https://vinrcl.safercar.gov/vin/.(more)| Mileage | 65,954 |
| Trim | Platinum |
| Stock # | SU8020T |
| VIN | JN8BT3DD8NW271346 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
This 2019 Jeep Cherokee Limited, has a GREY exterior and Black interior color with only 50,624 miles. Stock Number MU2495T. You can connect with us by calling 516-969-4540.…This 2019 Jeep Cherokee Limited, has a GREY exterior and Black interior color with only 50,624 miles. Stock Number MU2495T. You can connect with us by calling 516-969-4540. Other Notable Features and Options:NORMAL DUTY SUSPENSION, ENGINE: 3.2L V6 24V VVT W/ESS, TRANSMISSION: 9-SPEED 948TE AUTOMATIC, QUICK ORDER PACKAGE 26G, 3.251 AXLE RATIO, WHEELS: 18 X 7 POLISHED/PAINTED ALUMINUM, TIRES: 225/60R18 BSW TOURING, BLACK, PREMIUM LEATHER TRIMMED BUCKET SEATS, POWER FRONT/FIXED REAR FULL , RADIO: UCONNECT 4C NAV W/8.4 DISPLAY, 9 AMPLIFIED SPEAKERS W/SUBWOOFER, GLOVE BOX W/DAMPED DOOR Quick Order Package 26G Why Buy from Titan Motor GroupTitan Motor Group provides a seamless and transparent buying experience with a wide selection of high-quality pre-owned vehicles. From expert reconditioning to easy trade-ins and full DMV handling, every step is designed to make your purchase simple and stress-free.Contact Titan Motor Group today to schedule a test drive or secure this vehicle before it's gone.To check for open safety recalls, visit the NHTSA recall portal: https://vinrcl.safercar.gov/vin/.(more)| Mileage | 50,624 |
| Trim | Limited |
| Stock # | MU2495T |
| VIN | 1C4PJMDX9KD421950 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
Description
Why BUY from Nissan of Staten Island?When you choose this Brilliant Silver Metallic 2019 Nissan Sentra SV with 54,217 miles, you are not just buying a used vehicle - you are…Why BUY from Nissan of Staten Island?When you choose this Brilliant Silver Metallic 2019 Nissan Sentra SV with 54,217 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service!No Accidents! What this vehicle includes:Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.BRILLIANT SILVER METALLIC, CHARCOAL, PREMIUM CLOTH SEAT TRIM, [C03] 50 STATE EMISSIONS, [B92] BODY COLORED SPLASH GUARDS (4 PIECES), [L92] CARPETED FLOOR MATS W/TRUNK MAT, [H11] REAR USB PORTS (H11) Why Buy from Titan Motor Group:Titan Motor Group provides a seamless and transparent buying experience with a wide selection of high-quality pre-owned vehicles. From expert reconditioning to easy trade-ins and full DMV handling, every step is designed to make your purchase simple and stress-free.Contact Titan Motor Group today to schedule a test drive or secure this vehicle before it's gone.To check for open safety recalls, visit the NHTSA recall portal: https://vinrcl.safercar.gov/vin/.(more)| Mileage | 54,217 |
| Trim | |
| Stock # | SU8000T |
| VIN | 3N1AB7AP7KY398001 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
Why BUY from Nissan of Staten Island?When you choose this MAGNETIC BLACK 2018 NISSAN PATHFINDER SL with 130,534 miles, you are not just buying a used vehicle - you are investing…Why BUY from Nissan of Staten Island?When you choose this MAGNETIC BLACK 2018 NISSAN PATHFINDER SL with 130,534 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service! What this vehicle includes:Cargo Package ($305 value)First Aid KitTonneau CoverConvenience Distance pacing cruise control - Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with Distance pacing cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and the vehicle ahead. Distance pacing cruise control; your ultimate co-pilot. Distance pacing cruise control with traffic stop-go. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with Distance pacing cruise control with traffic stop-go, simply set your desired speed and let sensor technology maintain a safe distance between you and the vehicle ahead. It's stop/go feature automatically brings the vehicle to a stop if traffic stops and resumes distance pacing cruise when traffic starts to move again. Distance pacing cruise control with traffic stop-go; your ultimate co-pilot.Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal's travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one. Why Buy from Titan Motor Group:Titan Motor Group provides a seamless and transparent buying experience with a wide selection of high-quality pre-owned vehicles. From expert reconditioning to easy trade-ins and full DMV handling, every step is designed to make your purchase simple and stress-free.Contact Titan Motor Group today to schedule a test drive or secure this vehicle before it's gone.To check for open safety recalls, visit the NHTSA recall portal: https://vinrcl.safercar.gov/vin/.(more)| Mileage | 130,534 |
| Trim | |
| Stock # | SU8024T |
| VIN | 5N1DR2MM5JC614165 |
| Exterior Color | Magnetic Black |
| Interior Color | Charcoal |
| Drivetrain | 4x4 |
Description
This 2017 Volvo XC60 Dynamic, has a Bright Silver Metallic exterior and interior color with only 105,411 miles. Stock Number MU2500T. You can connect with us by calling…This 2017 Volvo XC60 Dynamic, has a Bright Silver Metallic exterior and interior color with only 105,411 miles. Stock Number MU2500T. You can connect with us by calling 516-969-4540.No Accidents! Other Notable Features and Options:BRIGHT SILVER METALLIC Why Buy from Titan Motor GroupTitan Motor Group provides a seamless and transparent buying experience with a wide selection of high-quality pre-owned vehicles. From expert reconditioning to easy trade-ins and full DMV handling, every step is designed to make your purchase simple and stress-free.Contact Titan Motor Group today to schedule a test drive or secure this vehicle before it's gone.To check for open safety recalls, visit the NHTSA recall portal: https://vinrcl.safercar.gov/vin/.(more)| Mileage | 105,411 |
| Trim | Dynamic |
| Stock # | MU2500T |
| VIN | YV449MRR9H2125317 |
| Exterior Color | Bright Silver Metallic |
| Interior Color | Off-Black |
| Drivetrain | All Wheel Drive |
Description
This 2015 Subaru Outback 2.5i, has a Carbide Gray Metallic exterior and Slate Black interior color with only 103,462 miles. Stock Number MU2501T. You can connect with us by…This 2015 Subaru Outback 2.5i, has a Carbide Gray Metallic exterior and Slate Black interior color with only 103,462 miles. Stock Number MU2501T. You can connect with us by calling 516-969-4540. One Owner! Other Notable Features and Options:STANDARD MODEL, CARBIDE GRAY METALLIC, SLATE BLACK, CLOTH UPHOLSTERY Standard Model Why Buy from Titan Motor GroupTitan Motor Group provides a seamless and transparent buying experience with a wide selection of high-quality pre-owned vehicles. From expert reconditioning to easy trade-ins and full DMV handling, every step is designed to make your purchase simple and stress-free.Contact Titan Motor Group today to schedule a test drive or secure this vehicle before it's gone.To check for open safety recalls, visit the NHTSA recall portal: https://vinrcl.safercar.gov/vin/.(more)| Mileage | 103,462 |
| Trim | 2.5i |
| Stock # | MU2501T |
| VIN | 4S4BSAAC1F3310047 |
| Exterior Color | Carbide Gray Metallic |
| Interior Color | Slate Black |
| Drivetrain | All Wheel Drive |
Description
This 2013 Honda CR-V EX-L, has a White Diamond Pearl exterior and Black interior color with only 161,279 miles. Stock Number MU2494T. You can connect with us by calling…This 2013 Honda CR-V EX-L, has a White Diamond Pearl exterior and Black interior color with only 161,279 miles. Stock Number MU2494T. You can connect with us by calling 516-969-4540. One Owner! Other Notable Features and Options: Why Buy from Titan Motor GroupTitan Motor Group provides a seamless and transparent buying experience with a wide selection of high-quality pre-owned vehicles. From expert reconditioning to easy trade-ins and full DMV handling, every step is designed to make your purchase simple and stress-free.Contact Titan Motor Group today to schedule a test drive or secure this vehicle before it's gone.To check for open safety recalls, visit the NHTSA recall portal: https://vinrcl.safercar.gov/vin/.(more)| Mileage | 161,279 |
| Trim | EX-L |
| Stock # | MU2494T |
| VIN | 5J6RM4H70DL063232 |
| Exterior Color | White Diamond Pearl |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. This price includes your $175 New York State Documentation Fee.
Based on 2013 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

