![2014 Subaru XV Crosstrek Hybrid Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/476d5a5b7ea24f798021710a0a49634c.jpg)
![2014 Subaru XV Crosstrek Hybrid Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/e07ea643dbd644e882069072a6785244.jpg)
![2014 Subaru XV Crosstrek Hybrid Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/909191728340417ea2a19c35ad0714c5.jpg)
![2014 Subaru XV Crosstrek Hybrid Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/af5bc2d74a8940d78ce4ff30278cc726.jpg)
![2014 Subaru XV Crosstrek Hybrid Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/3c4bd69d38994d88a7cf801a5f17ec31.jpg)
![2014 Subaru XV Crosstrek Hybrid Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/c6cb92fafc8c4995892730bf534bfb1b.jpg)
![2014 Subaru XV Crosstrek Hybrid Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/ab0985c18394444f8acaab1ddc83bfb8.jpg)
![2014 Subaru XV Crosstrek Hybrid Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/5a5e1b370547496083766ffcf45d1180.jpg)
![2014 Subaru XV Crosstrek Hybrid Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/16d21de3e4384fc5a22a7152ce612707.jpg)
![2014 Subaru XV Crosstrek Hybrid Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/65d80f9ac52945cc9fb7697d8830c39e.jpg)
![2014 Subaru XV Crosstrek Hybrid Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/a759e53424cd4a379322902ddad4ea75.jpg)
![2014 Subaru XV Crosstrek Hybrid Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/c375eb7ab72f401b8c2a73d71611f8ae.jpg)
![2014 Subaru XV Crosstrek Hybrid Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/a065ec4c704242eabb6fb4ab422526b7.jpg)
![2014 Subaru XV Crosstrek Hybrid Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/8dcda3f6e499468ba5d68af6feeb3c60.jpg)
![2014 Subaru XV Crosstrek Hybrid Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/69c3f8c020f5462485c29492280750c6.jpg)
![2014 Subaru XV Crosstrek Hybrid Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/18f427b9f35b4cf78c4c519ffce77d06.jpg)
![2014 Subaru XV Crosstrek Hybrid Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/51073185ae3146b68dc35fcb0246bb31.jpg)
![2014 Subaru XV Crosstrek Hybrid Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/73ce9657304a4cb39aa2a1a97cb1f54c.jpg)
![2014 Subaru XV Crosstrek Hybrid Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/6181006c9a454bbd9a704d6b90ba5ae4.jpg)
![2014 Subaru XV Crosstrek Hybrid Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/c2f41e6fb11d44988dd1ba1e7bae5c03.jpg)
![2014 Subaru XV Crosstrek Hybrid Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/27dd31a0341741149131b0cec62e9ca4.jpg)
![2014 Subaru XV Crosstrek Hybrid Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/952be5c1222e49f1b59d4021d0173106.jpg)
![2014 Subaru XV Crosstrek Hybrid Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/ac3f0e55e73b483d8f84ff3b599feac4.jpg)
![2014 Subaru XV Crosstrek Hybrid Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/9ba2192571b94b8cad1f73ea678f4450.jpg)
![2014 Subaru XV Crosstrek Hybrid Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/1938fa1ac5c84bdc9520f64a99b45823.jpg)
![2014 Subaru XV Crosstrek Hybrid Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/ebc291f6a3b34f7bb2efcb545a92c47d.jpg)
![2014 Subaru XV Crosstrek Hybrid Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/c34d8e3bf5ea453481ec42d1849f5fa5.jpg)
![2014 Subaru XV Crosstrek Hybrid Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/aa28224b69694516abbd5d3bc28917bc.jpg)
![2014 Subaru XV Crosstrek Hybrid Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/f498ca93ad1147658b259e737903d2a3.jpg)
![2014 Subaru XV Crosstrek Hybrid Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/2ef306e5e94342feb5a9594c5ffd8d73.jpg)
![2014 Subaru XV Crosstrek Hybrid Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/0adad79596ea4bf28c8e3bfddae2ad13.jpg)
![2014 Subaru XV Crosstrek Hybrid Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [31]](https://content.homenetiol.com/320x240/dba13830a66e49d3ad50ec73418748a8.jpg)

Details
- Exterior Color: Ice Silver Metallic
- Interior Color: Black
- Body Style: SUV
- Transmission: 6-Speed CVT w/OD
- Stock: MU1936T
- VIN: JF2GPBKCXEH236520
- Mileage: 25,251
- Engine: Gas/Electric H-4 2.0 L/122
- City MPG: 29
- Highway MPG: 33
Vehicle Highlights
-
All Wheel Drive
All Wheel Drive -
Anti Lock Braking System
Anti Lock Braking System -
Sun / Moonroof
Sun / Moonroof -
Steering Wheel Controls
Steering Wheel Controls -
Cruise Control
Cruise Control -
Navigation
Navigation -
Smartphone Integration
Smartphone Integration -
Back-Up Camera
Back-Up Camera -
Keyless Entry
Keyless Entry -
Satellite Radio
Satellite Radio -
Hybrid Fuel
Hybrid Fuel -
Heated Seats
Heated Seats -
Bluetooth
Bluetooth -
Keyless Start
Keyless Start
Description
Interior
- 1 LCD Monitor In The Front
- 3 12V DC Power Outlets
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Air Filtration
- Cargo Area Concealed Storage
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Digital Signal Processor
- Driver And Passenger Visor Vanity Mirrors
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts
- Immobilizer
- Integrated Roof Antenna
- Leather-Trimmed Upholstery
- Leather/Metal-Look Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM HD Navigation w/Single Disc CD Player -inc: MP3/WMA file capability, Radio Broadcast Data System (RBDS), voice activated audio controls, Bluetooth audio streaming connectivity, Bluetooth hands-free phone connectivity, iPod control capability, iTunes tagging capability, USB port, SMS text messaging capability, SiriusXM satellite radio (subscription required), 3.5mm auxiliary input jack, 6 speakers, and roof mounted audio and satellite antenna
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Roll-Up Cargo Cover
- Smart Device Integration
- Trip Computer
- 1 Seatback Storage Pocket
- 6 Speakers
- Aha Infotainment -inc: smartphone integration, The Aha app on your phone allows you to access and organize your favorite content from the web into personalized, live, on-demand stations, Once you download the app and organize your stations, Aha syncs to the audio system in the vehicle, The interface allows you to choose several internet radio stations, newsfeeds, audiobooks and more, You can even get audio updates from Facebook and Twitter
- Automatic Air Conditioning
- Cargo Features -inc: Tire Mobility Kit
- Carpet Floor Trim and Vinyl/Rubber Mat
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Driver Seat
- FOB Controls -inc: Keyfob Cargo Access
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 3 12V DC Power Outlets
- Heated Front Bucket Seats -inc: driver's seat pump lever type height adjuster and driver and passenger full width seat fore/aft adjustment lever
- Illuminated Locking Glove Box
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents
- Leather/Metal-Look Gear Shifter Material
- Leatherette Door Trim Insert
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Passenger Seat
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- Seats w/Leatherette Back Material
- Touch Screen GPS Navigation System -inc: SD card map, 6.1" LCD navigation screen, SiriusXM NavTraffic (subscription required), and voice activated navigation controls
- Wireless Phone Connectivity
Mechanical
- 13.7 Gal. Fuel Tank
- Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.0L 16V DOHC Hybrid
- Full-Time All-Wheel
- GVWR: 4,674 lbs.
- Nickel Metal Hydride (nimh) Traction Battery 0.55 kWh Capacity
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Strut Front Suspension w/Coil Springs
- 3.70 Axle Ratio
- Double Wishbone Rear Suspension w/Coil Springs
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Hybrid Electric Motor
- Permanent Locking Hubs
- Single Stainless Steel Exhaust
- Transmission: Lineartronic CVT -inc: HEV type, steering wheel paddle-shift control switches and 6-speed manual mode function
Safety
- ABS And Driveline Traction Control
- Back-Up Camera
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
Exterior
- Auto On/Off Reflector Halogen Daytime Running Headlamps
- Black Wheel Well Trim
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Door Handles
- Deep Tinted Glass
- Fixed Rear Window w/Wiper and Defroster
- Fully Galvanized Steel Panels
- Liftgate Rear Cargo Access
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: 225/55R17 95H AS -inc: low rolling resistance
- Wheels: 17" x 7.0JJ Aluminum Alloy -inc: Dark gray w/machine finish, lightweight and aerodynamic design
- Black Side Windows Trim
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Chrome Grille
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Front Fog Lamps
- LED Brakelights
- Lip Spoiler
- Tire Mobility Kit
- Variable Intermittent Wipers w/Heated Wiper Park
Disclaimer
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein, and by using this application, you, the customer, acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.

