Used 2023 Toyota RAV4 Prime SE
- Original Price
- $36,888
- Your Savings
- - $1,000
- Documentation Fee
- $175
- Honda of Manhasset Price
- $36,063
- The Price You See is the Price You Get
Weather and Moonroof Package ($1,665 value)
Rear Bumper Applique ($69 value)
Body Side Moldings ($250 value)
Mudguards ($129 value)
- Includes front and rear mudguards.
Door Sill Protectors ($199 value)
Roof Rack Cross Bars ($315 value)
Carpet Mat Package ($309 value)
- Includes front and rear carpet floor mats and carpet cargo mat.
Running Boards ($620 value)
- Includes black running boards w/ silver accents.
Vehicle Details
Testimonials
Similar Vehicle Match
- Original Price
- $35,995
- Your Savings
- - $1,000
- Documentation Fee
- $175
- Honda of Manhasset Price
- $35,170
- The Price You See is the Price You Get
Description
This 2024 Toyota RAV4 XLE, has a Ice Cap exterior and Black interior color with only 1,953 miles. Stock Number BU46690. You can connect with us by calling 929-346-4537.No…This 2024 Toyota RAV4 XLE, has a Ice Cap exterior and Black interior color with only 1,953 miles. Stock Number BU46690. You can connect with us by calling 929-346-4537.No Accidents! One Owner! Toyota Certified Pre-Owned* 84-month/100,000-mile Powertrain Limited Warranty* 12-month/12,000-mile Limited Comprehensive Warranty* 160-point inspection by Toyota-trained technicians* 7-year/100,000-mile 24/7 Roadside Assistance* $0 deductible on covered repairs* Transferable warranty for added resale value* Nationwide coverage at over 1,400 Toyota dealerships* Complimentary CARFAX Vehicle History ReportOther Notable Features and Options:ICE CAP, BLACK, FABRIC SEAT TRIM Convenience Package ($1,265 value)Weather Package ($925 value)Alloy Wheel Locks - Chrome ($65 value)Body Side Moldings ($250 value)Mudguards ($150 value)Includes front and rear mudguards.Door Edge Guards ($155 value)Blackout Emblem Overlays ($129 value)All-Weather Liner Package ($309 value)Includes front and rear all-weather floor liners and cargo liner. Why Buy from Titan Motor GroupTitan Motor Group provides a seamless and transparent buying experience with a wide selection of high-quality pre-owned vehicles. From expert reconditioning to easy trade-ins and full DMV handling, every step is designed to make your purchase simple and stress-free.Contact Titan Motor Group today to schedule a test drive or secure this vehicle before it's gone.To check for open safety recalls, visit the NHTSA recall portal: https://vinrcl.safercar.gov/vin/.(more)| Mileage | 1,953 |
| Trim | XLE |
| Stock # | BU46690 |
| VIN | 2T3P1RFV2RC446857 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | AWD |
- Original Price
- $42,998
- Your Savings
- - $1,110
- Documentation Fee
- $175
- Honda of Manhasset Price
- $42,063
- The Price You See is the Price You Get
Description
This 2023 TOYOTA TRUCK RAV4 PRIME XSE, has a WIND CHILL PEARL exterior and BLACK interior color with only 12,382 miles. Stock Number BU46753. You can connect with us by calling…This 2023 TOYOTA TRUCK RAV4 PRIME XSE, has a WIND CHILL PEARL exterior and BLACK interior color with only 12,382 miles. Stock Number BU46753. You can connect with us by calling 929-346-4537.No Accidents! One Owner! Toyota Certified Pre-Owned* 84-month/100,000-mile Powertrain Limited Warranty* 12-month/12,000-mile Limited Comprehensive Warranty* 160-point inspection by Toyota-trained technicians* 7-year/100,000-mile 24/7 Roadside Assistance* $0 deductible on covered repairs* Transferable warranty for added resale value* Nationwide coverage at over 1,400 Toyota dealerships* Complimentary CARFAX Vehicle History ReportOther Notable Features and Options: Weather Package ($375 value)Alloy Wheel Locks - Chrome ($65 value)Rear Bumper Applique ($69 value)Mudguards ($129 value)Includes front and rear mudguards.Roof Rack Cross Bars ($315 value)Premium Paint ($425 value)All-Weather Liner Package ($309 value)Includes front and rear all-weather floor liners and cargo liner.XSE Heated Rear Seats ($440 value)Includes rear outboard passenger heated seating. Why Buy from Titan Motor GroupTitan Motor Group provides a seamless and transparent buying experience with a wide selection of high-quality pre-owned vehicles. From expert reconditioning to easy trade-ins and full DMV handling, every step is designed to make your purchase simple and stress-free.Contact Titan Motor Group today to schedule a test drive or secure this vehicle before it's gone.To check for open safety recalls, visit the NHTSA recall portal: https://vinrcl.safercar.gov/vin/.(more)| Mileage | 12,382 |
| Trim | XSE |
| Stock # | BU46753 |
| VIN | JTMEB3FV1PD148181 |
| Exterior Color | Wind Chill Pearl/Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Original Price
- $40,998
- Your Savings
- - $1,000
- Documentation Fee
- $175
- Honda of Manhasset Price
- $40,173
- The Price You See is the Price You Get
Description
This 2023 Toyota RAV4 Hybrid XSE, has a Silver Sky Metallic/Midnight Black Metallic exterior and Black interior color with only 15,381 miles. Stock Number BU46720. You can…This 2023 Toyota RAV4 Hybrid XSE, has a Silver Sky Metallic/Midnight Black Metallic exterior and Black interior color with only 15,381 miles. Stock Number BU46720. You can connect with us by calling 929-346-4537. One Owner! Other Notable Features and Options:SILVER SKY METALLIC/MIDNIGHT BLACK METALLIC, BLACK, SOFTEX SEAT TRIM Advanced Technology Package ($2,010 value)Weather Package ($375 value)Mudguards ($129 value)Includes front and rear mudguards.Door Edge Guards ($150 value)Roof Rack Cross Bars ($315 value)All-Weather Liner Package ($309 value)Includes front and rear all-weather floor liners and cargo liner.Audio Plus w/JBL ($580 value)Includes 10.5-in. touchscreen, 11 JBL speakers including subwoofer and amplifier, AM/FM radio, wireless Apple CarPlay and Android Auto, and SiriusXM with 3-month trial. Why Buy from Titan Motor GroupTitan Motor Group provides a seamless and transparent buying experience with a wide selection of high-quality pre-owned vehicles. From expert reconditioning to easy trade-ins and full DMV handling, every step is designed to make your purchase simple and stress-free.Contact Titan Motor Group today to schedule a test drive or secure this vehicle before it's gone.To check for open safety recalls, visit the NHTSA recall portal: https://vinrcl.safercar.gov/vin/.(more)| Mileage | 15,381 |
| Trim | Hybrid XSE |
| Stock # | BU46720 |
| VIN | 2T3E6RFV0PW039947 |
| Exterior Color | Silver Sky Metallic/Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. This price includes your $175 New York State Documentation Fee.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
