Used 2021 Toyota RAV4 LE near New Hyde Park, NY
- Cash Price
- $27,488
- Finance Price
- $25,998
Titan Motor Group has a wide selection of exceptional pre-owned vehicles to choose from
This Toyota includes:
- DOOR EDGE GUARD (TMS) (PPO)
- PREFERRED OWNERS PORTFOLIO (TMS) (PPO)
- 50 STATE EMISSIONS
- REAR CARGO AREA COVER
- Cargo Shade
- CARGO LINER (TMS) (PPO)
- MUDGUARD (TMS) (PPO)
- ROOF RACK CROSS BARS (TMS) (PPO)
- Luggage Rack
Want more room? Want more style? This Toyota RAV4 LE is the vehicle for you. Everyone hates the gas pump. Skip a few gas stations with this super fuel efficient ToyotaRAV4.
You'll love the feel of AWD in this 2021 Toyota RAV4. It provides a perfect balance of handling power and control in virtually every driving condition. One of the best things about this Toyota RAV4 is that it has low, low mileage. It's ready for you to truly break it in.
* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date
* 160 Point Inspection
* Transferable Warranty
* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date. Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork.
* Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date. Roadside Assistance for 7 Year / 100,000 Mile
* Roadside Assistance
* Vehicle History
* Warranty Deductible: $0
*** This only applies Toyota certified pre owned.
Vehicle Details
Testimonials
Similar Vehicle Match
- Cash Price
- $25,985
- Finance Price
- $23,666
Description
Titan Motor Group is proud to present another quality pre-owned vehicle for your consideration! Tax-Time Advantage — Maximize Your Refund This Season 2025 Tax Season Alert:…Titan Motor Group is proud to present another quality pre-owned vehicle for your consideration! Tax-Time Advantage — Maximize Your Refund This Season 2025 Tax Season Alert: Thanks to a new federal tax provision taking effect for the 2025 tax year, many buyers who financed a qualifying vehicle may be eligible for a tax deduction on the interest paid on their auto loan. This means you could reduce your taxable income and potentially increase your refund when you file. Here’s how it works for eligible buyers: Interest Write-Off Opportunity: For vehicles purchased and financed after December 31, 2024, you may be able to deduct up to $10,000 of interest paid on your auto loan when you file your 2025 tax return in early 2026 — even if you take the standard deduction. Tax Filing Tip: Because this deduction is new, you’ll report it on your federal return using Schedule 1-A (attached to Form 1040) and include your vehicle’s VIN, so listings like this that clearly state the VIN help buyers prepare for tax time. Who Qualifies? The deduction generally applies to personal-use, new vehicles purchased during the eligible years — and deductions will phase out at higher income levels. Temporary Provision: This tax break is set to apply for tax years 2025 through 2028, so buyers who act now could benefit over multiple filing seasons. This makes the purchase not just a smart ride choice — it could help you keep more of your hard-earned money come tax time. Always check with your tax advisor or preparer to see how this applies to your specific situation. This Toyota includes: BLACK, FABRIC SEAT TRIM Cloth Seats MAGNETIC GRAY METALLIC 50 STATE EMISSIONS XLE GRADE WEATHER PACKAGE Variable Speed Intermittent Wipers Lane Departure Warning Lane Keeping Assist Heated Steering Wheel Intermittent Wipers Leather Steering Wheel Heated Front Seat(s) Rain Sensing Wipers *Note - For third party subscriptions or services, please contact the dealer for more information.* This versatile SUV is perfect for families or contractors with its oversized cargo area, exceptional horsepower and option upgrades. Outstanding fuel economy and sleek styling are two great reasons to consider this Toyota RAV4. When driving an all wheel drive vehicle, such as this Toyota RAV4 XLE, superior acceleration, traction, and control come standard. The RAV4 XLE is well maintained and has just 66,164mi. This low amount of miles makes this vehicle incomparable to the competition. To check to see if a vehicle is subject to an open NHTSA safety recall contact the manufacturer or check the NHTSA recall search portal at https://vinrcl.safercar.gov/vin/.Nissan Certified Pre- OwnedFor 7 years from the original new car in-service date or 100,000 miles on the odometer, whichever comes first.WHAT IS COVERED: This Limited Warranty covers any repairs needed due to MECHANICAL BREAKDOWN as described on left for the powertrain components listed in the following categories: ENGINE: Cylinder heads and block and all internally lubricated parts, rocker covers and oil pan, valvetrain, crankshaft pulley, and front cover, timing chain and tensioner, oil pump and fuel pump, fuel injectors, intake and exhaust manifolds and turbocharger, ¤ywheel, seals, and gaskets. HYBRID / ELECTRIC VEHICLE (EV): Traction Motor, Power Converter, Inverter Unit, Reduction Gear/Transaxle, EV Cables, DC/DC Converter, Onboard Charger, Onboard Charger Connector, and Trickle Charge Cable. TRANSMISSION AND TRANSFER CASE: Case and all internally lubricated parts, torque converter and converter housing, automatic transmission control module, transfer case and all internal parts, seals and gaskets, and electronic transmission controls. DRIVETRAIN: Drive shafts, final drive housing and all internally lubricated parts, propeller shafts, universal joints, bearings, seals, and gaskets. DEDUCTIBLE: Repairs covered under this Limited Warranty are subject to a deductible of $100 per visit (except where prohibited by law). REPLACEMENT PARTS: Any part replacement will be replaced with a new or remanufactured replacement part. If a part is not available from Nissan.(more)| Mileage | 66,164 |
| Trim | XLE |
| Stock # | SU7808B |
| VIN | 2T3P1RFV0MW176535 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Cash Price
- $26,488
- Finance Price
- $24,999
Description
Titan Motor Group has a wide selection of exceptional pre-owned vehicles to choose from This Toyota includes: PREFERRED OWNERS PORTFOLIO (TMS) (PPO) DOOR EDGE GUARD (TMS) (PPO)…Titan Motor Group has a wide selection of exceptional pre-owned vehicles to choose from This Toyota includes: PREFERRED OWNERS PORTFOLIO (TMS) (PPO) DOOR EDGE GUARD (TMS) (PPO) CARGO LINER (TMS) (PPO) 50 STATE EMISSIONS *Note - For third party subscriptions or services, please contact the dealer for more information.* As a compact SUV, this vehicle packs all the performance of a full-size into a package that easily navigates the urban terrain. Outstanding fuel economy and sleek styling are two great reasons to consider this Toyota RAV4. Exceptional in every sense of the word, this incredibly low mileage vehicle is one of a kind. * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date* 160 Point Inspection* Transferable Warranty* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date. Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork.* Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date. Roadside Assistance for 7 Year / 100,000 Mile* Roadside Assistance* Vehicle History* Warranty Deductible: $0*** This only applies Toyota certified pre owned.(more)| Mileage | 18,193 |
| Trim | LE |
| Stock # | BU46264 |
| VIN | 2T3H1RFV8MC162534 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | FWD |
- Cash Price
- $32,998
- Finance Price
- $30,998
Description
Titan Motor Group has a wide selection of exceptional pre-owned vehicles to choose from This Toyota includes: ALL WEATHER LINER PACKAGE (TMS) (PPO) *PRICE TO FOLLOW* Floor Mats…Titan Motor Group has a wide selection of exceptional pre-owned vehicles to choose from This Toyota includes: ALL WEATHER LINER PACKAGE (TMS) (PPO) *PRICE TO FOLLOW* Floor Mats 50 STATE EMISSIONS *Note - For third party subscriptions or services, please contact the dealer for more information.* This SUV is a superb example of what a tough, work focused vehicle should be. Exceptional towing, acceleration and torque will help you get the job done. If you are looking for a vehicle with great styling, options and incredible fuel economy, look no further than this quality automobile. Once you see this Toyota, you'll quickly see that this is the perfect vehicle for the outdoor junky! You'll even feel relaxed knowing that this All-Wheel drive vehicle will get you to where you are going no matter what may come your way. Also, with this Toyota RAV4's dependable control you'll be able to drive into the sunset without a care in the world! You can tell this 2023 Toyota RAV4 has been pampered by the fact that it has less than 26,053mi and appears with a showroom shine. * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date* 160 Point Inspection* Transferable Warranty* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date. Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork.* Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date. Roadside Assistance for 7 Year / 100,000 Mile* Roadside Assistance* Vehicle History* Warranty Deductible: $0*** This only applies Toyota certified pre owned.(more)| Mileage | 26,052 |
| Trim | XLE |
| Stock # | BU46318 |
| VIN | 2T3P1RFV7PC392162 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
