Used 2017 Cadillac Escalade Premium Luxury near New Hyde Park, NY
- Cash Price
- $46,998
- Finance Price
- $42,799
Titan Motor Group has a wide selection of exceptional pre-owned vehicles to choose from
This Cadillac includes:
- LPO, GRILLE, GALVANO SURROUND
- LPO, 22
- Steel Wheels
- LPO, POLISHED EXHAUST TIP
Treat yourself to an SUV that surrounds you with all the comfort and conveniences of a luxury sedan. This Cadillac Escalade Premium Luxury is for the discerning driver who demands the utmost of his vehicle.
This 4WD-equipped vehicle handles any condition on- or off-road with the sure footedness of a mountain goat. With unequaled traction and stability, you'll drive with confidence in any weather with this Crystal White Tricoat 2017 4WD Cadillac Escalade Premium Luxury. In addition to being well-cared for, this Cadillac Escalade has very low mileage making it a rare find.
More information about the 2017 Cadillac Escalade:
The Escalade is a luxury-vehicle icon--both as one of the most luxurious and noteworthy American luxury vehicles and as a capable truck beneath it all. Cadillac says that the Escalade's EPA highway rating of 22 mpg beats both the Mercedes-Benz GL550 or Lexus LX 570. Yet the Escalade can reach 60 mph in an astonishing six seconds--impressive for an SUV that weighs two and a half tons. The Escalade's trailer-towing rating of up to 8,300 pounds (or 8,100 pounds for the ESV) is better than that of the Land Rover Range Rover or either of those other models. Separately, the new front-seat airbag is unlike anything else in this class, potentially providing an added assurance in some types of accidents, while all the active-safety features might help keep you from ever getting in one.
Strengths of this model include warm, inviting cabin trims, smooth, quiet ride yet responsive handling, strong V8 performance, Stylish, iconic look and bold profile, and advanced safety technology throughout
* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date
* 160 Point Inspection
* Transferable Warranty
* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date. Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork.
* Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date. Roadside Assistance for 7 Year / 100,000 Mile
* Roadside Assistance
* Vehicle History
* Warranty Deductible: $0
*** This only applies Toyota certified pre owned.
Vehicle Details
Testimonials
Similar Vehicle Match
- Cash Price
- $33,997
- Finance Price
- $30,997
Description
Titan Motor Group has a wide selection of exceptional pre-owned vehicles to choose from. This 2016 Toyota Tacoma TRD Sport Long Bed is a rare, low-mileage truck that…Titan Motor Group has a wide selection of exceptional pre-owned vehicles to choose from. This 2016 Toyota Tacoma TRD Sport Long Bed is a rare, low-mileage truck that delivers legendary Toyota durability, serious capability, and everyday comfort—making it a standout option for drivers who want a true do-everything pickup. Key Features & Highlights Toyota Silver Certified Used Vehicle TRD Sport Package Long Bed configuration 4WD with selectable two- and four-wheel drive Towing Package with tow hitch Premium & Technology Package Blind Spot Monitor with Rear Cross-Traffic Alert Lane Departure Warning Power Rear parking aid Black/Orange fabric TRD Sport seats Magnetic Gray Metallic exterior Only 26,513 miles Service records included Performance / Driving Experience When Toyota engineered the Tacoma with four-wheel drive, performance and versatility were taken to the next level. This TRD Sport Long Bed offers confident traction on and off the road, responsive handling, and the rugged capability Tacoma owners expect. Whether you’re towing, commuting, or heading off the beaten path, this Tacoma delivers a balanced mix of strength, control, and refinement that few midsize trucks can match. Certified Pre-Owned Peace of Mind This Tacoma has been meticulously inspected and qualifies as a Toyota Silver Certified Used Vehicle, offering additional confidence and long-term value. With its exceptionally low mileage and documented maintenance history, this truck stands apart from the competition and feels far newer than its model year suggests. Why Buy from Titan Motor Group At Titan Motor Group, every pre-owned vehicle is carefully selected and inspected to meet strict quality standards. We provide a transparent, stress-free buying process, accept trade-ins, and handle all DMV paperwork so you can focus on enjoying your next vehicle. Call to Action If you’re searching for a low-mileage, highly capable midsize truck with legendary reliability and strong resale value, this 2016 Toyota Tacoma TRD Sport Long Bed deserves your attention. Contact Titan Motor Group today to schedule your test drive and see why the Tacoma continues to set the standard in its class. To check whether a vehicle is subject to an open NHTSA safety recall, contact the manufacturer or visit the NHTSA recall search portal at https://vinrcl.safercar.gov/vin/.(more)| Mileage | 26,513 |
| Trim | TRD Sport |
| Stock # | HU16844T |
| VIN | 3TMDZ5BN0GM003257 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Graphite W/Gun Metal |
| Drivetrain | 4x4 |
Description
Titan Motor Group is proud to present another quality pre-owned vehicle for your consideration! Tax-Time Advantage — Maximize Your Refund This Season 2025 Tax Season Alert:…Titan Motor Group is proud to present another quality pre-owned vehicle for your consideration! Tax-Time Advantage — Maximize Your Refund This Season 2025 Tax Season Alert: Thanks to a new federal tax provision taking effect for the 2025 tax year, many buyers who financed a qualifying vehicle may be eligible for a tax deduction on the interest paid on their auto loan. This means you could reduce your taxable income and potentially increase your refund when you file. Here’s how it works for eligible buyers: Interest Write-Off Opportunity: For vehicles purchased and financed after December 31, 2024, you may be able to deduct up to $10,000 of interest paid on your auto loan when you file your 2025 tax return in early 2026 — even if you take the standard deduction. Tax Filing Tip: Because this deduction is new, you’ll report it on your federal return using Schedule 1-A (attached to Form 1040) and include your vehicle’s VIN, so listings like this that clearly state the VIN help buyers prepare for tax time. Who Qualifies? The deduction generally applies to personal-use, new vehicles purchased during the eligible years — and deductions will phase out at higher income levels. Temporary Provision: This tax break is set to apply for tax years 2025 through 2028, so buyers who act now could benefit over multiple filing seasons. This makes the purchase not just a smart ride choice — it could help you keep more of your hard-earned money come tax time. Always check with your tax advisor or preparer to see how this applies to your specific situation. This Nissan includes: [U35] NAVIGATION MANUAL (PIO) *Note - For third party subscriptions or services, please contact the dealer for more information.* This Nissan Rogue offers all the comforts of a well-optioned sedan with the utility you demand from an SUV. Outstanding fuel economy and sleek styling are two great reasons to consider this Nissan Rogue. Enjoy safety and stability with this all-wheel drive vehicle and drive with confidence in any condition. One of the best things about this Nissan Rogue is that it has low, low mileage. It's ready for you to truly break it in. To check to see if a vehicle is subject to an open NHTSA safety recall contact the manufacturer or check the NHTSA recall search portal at https://vinrcl.safercar.gov/vin/.Nissan Certified Pre- OwnedFor 7 years from the original new car in-service date or 100,000 miles on the odometer, whichever comes first.WHAT IS COVERED: This Limited Warranty covers any repairs needed due to MECHANICAL BREAKDOWN as described on left for the powertrain components listed in the following categories: ENGINE: Cylinder heads and block and all internally lubricated parts, rocker covers and oil pan, valvetrain, crankshaft pulley, and front cover, timing chain and tensioner, oil pump and fuel pump, fuel injectors, intake and exhaust manifolds and turbocharger, ¤ywheel, seals, and gaskets. HYBRID / ELECTRIC VEHICLE (EV): Traction Motor, Power Converter, Inverter Unit, Reduction Gear/Transaxle, EV Cables, DC/DC Converter, Onboard Charger, Onboard Charger Connector, and Trickle Charge Cable. TRANSMISSION AND TRANSFER CASE: Case and all internally lubricated parts, torque converter and converter housing, automatic transmission control module, transfer case and all internal parts, seals and gaskets, and electronic transmission controls. DRIVETRAIN: Drive shafts, final drive housing and all internally lubricated parts, propeller shafts, universal joints, bearings, seals, and gaskets. DEDUCTIBLE: Repairs covered under this Limited Warranty are subject to a deductible of $100 per visit (except where prohibited by law). REPLACEMENT PARTS: Any part replacement will be replaced with a new or remanufactured replacement part. If a part is not available from Nissan.(more)| Mileage | 58,815 |
| Trim | SV |
| Stock # | SU7819T |
| VIN | JN8AT2MV0JW308852 |
| Exterior Color | Magnetic Black |
| Interior Color | Charcoal |
| Drivetrain | AWD |
- Cash Price
- $19,995
- Finance Price
- $19,500
Description
Vehicle serviced Maintenance inspection completed Air filter replaced Alignment performed Battery replaced Brake rotor(s) resurfaced Cabin air filter replaced/cleaned Engine…Vehicle serviced Maintenance inspection completed Air filter replaced Alignment performed Battery replaced Brake rotor(s) resurfaced Cabin air filter replaced/cleaned Engine checked Fluids checked Four wheel alignment performed Emissions inspection performed Oil and filter changed Rear brake pads replaced Rear brakes replaced Safety inspection performed Tire(s) balanced Tires rotated Wiper(s) replaced Wipers/washers serviced Vehicle washed/detailed(more)| Mileage | 32,818 |
| Trim | Touring |
| Stock # | MU2193T |
| VIN | 5J6RM4H92GL116924 |
| Exterior Color | Alabaster Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
